2010 Season
| 35 | Phillip Adams | DB | 4 | Andy Lee | P | |
| 64 | David Baas | G | 32 | Michael Lewis | SS | |
| 75 | Alex Boone | T | 23 | Taylor Mays | DB | |
| 53 | NaVorro Bowman | LB | 91 | Ray McDonald | DE | |
| 50 | Diyral Briggs | LB | Scott McKillop | LB | ||
| 26 | Tramaine Brock | DB | 84 | Josh Morgan | WR | |
| 55 | Ahmad Brooks | LB | 6 | Joe Nedney | K | |
| 25 | Tarell Brown | CB | 44 | Moran Norris | FB | |
| 82 | Nate Byham | TE | 61 | Chris Patrick | T | |
| 5 | David Carr | QB | 62 | Chilo Rachal | G | |
| 22 | Nate Clements | CB | 65 | Barry Sims | T | |
| 15 | Michael Crabtree | WR | 11 | Alex Smith | QB | |
| 76 | Anthony Davis | T | 94 | Justin Smith | DE | |
| 85 | Vernon Davis | TE | 30 | Reggie Smith | DB | |
| 33 | Anthony Dixon | RB | 1 | Troy Smith | QB | |
| 93 | Demetric Evans | DE | 68 | Adam Snyder | T | |
| 92 | Aubrayo Franklin | DT | 90 | Isaac Sopoaga | DE | |
| 19 | Ted Jr. Ginn | WR | 36 | Shawntae Spencer | CB | |
| 38 | Dashon Goldson | FS | 51 | Takeo Spikes | ILB | |
| 21 | Frank Gore | RB | 74 | Joe Staley | OT | |
| 98 | Parys Haralson | OLB | 28 | Curtis Taylor | FS | |
| 66 | Eric Heitmann | C | 46 | Delanie Walker | TE | |
| 77 | Mike Iupati | G | 20 | Brian Westbrook | RB | |
| 31 | William James | DB | 20 | Kyle Williams | WR | |
| 95 | Ricky Jean-Francois | DE | 52 | Patrick Willis | ILB | |
| 86 | Brian Jennings | LS | 69 | Tony Wragge | G | |
| 54 | Travis LaBoy | LB | 17 | Dominique Zeigler | WR | |
| 99 | Manny Lawson | OLB |








